Acoustics | |
Free field frequency response | 52 Hz … 21 kHz, ± 3 dB |
Pass band free field frequency response | 54 Hz … 20 kHz, ± 2 dB |
Self-generated noise (with input gain set to 100 dB for 0 dBu) | < 20 dB(A) at 10 cm |
Total harmonic distortion < 0.5 % at 95 dB SPL at 1 m | > 100 Hz |
Max. SPL in full space / calc. in half space at 3% THD at 1m | 105.1 / 111.1 dB SPL (averaged between 100 Hz and 6 kHz) |
Bass capability: Max. SPL in half space at 3% THD at 1m | 104.8 dB SPL (averaged between 50 Hz and 100 Hz) |
Max. short term SPL with IEC-weighted noise (IEC 60268-5) at 1 m, in typical listening conditions | 107 dB(C) SPL |
Max. short term SPL with music material at 2.3 m, in typical listening conditions (pair) | 97 dB(C) SPL (full range) 104 dB(C) SPL (with subwoofer) |
Max. long term SPL with pink noise at 2.3 m, in typical listening conditions (single/pair) | 88 / 93 dB(C) SPL (full range) 89 / 94 dB(C) SPL (with subwoofer) |
| |
Electronics | |
Woofer amplifier, cont.(peak) output power* | 50 W (80 W) |
Tweeter amplifier, cont.(peak) output power* | 50 W (80 W) |
Controller design | Analog, active |
Crossover Frequency | 2.0 kHz |
Crossover Slope (dB/oct.) | 24, 4th order |
Equalization - Bass | 0, −2.5, −5, −7.5 dB |
Equalization - Mid | 0, −1.5, −3, −4.5 dB |
Equalization - High | +1, 0, −1, −2 dB |
Protection circuitry | Limiter: low, high |
Infrasonic filter frequency; slope | 30 Hz; 6 dB/oct. |
Analog Input | |
Impedance, electrically balanced | 10k Ohms in position 94/108 dB SPL at 1 m 20k Ohms in position 100/114 dB SPL at 1 m |
Input gain control (sensitivity) | 0 dB to −15 dB |
Output level control | 94, 100, 108, 114 dB SPL |
CMRR | >56 dB @ 15 kHz |
Maximum input level | 24 dBu |
Displays and indicators - power on | Neumann logo “White” |
Displays and indicators - limit/clip | Neumann logo “Red” |
Mains Power Supply, voltage; frequency | 100-240 V~; 50/60 Hz |
Power consumption – Idle | 20 W |
Power consumption – Full output AC | 200 W |
| |
Mechanics | |
Cabinet surface finish, color: custom | Painted aluminium, metallic anthracite (RAL7021) Powder-coated aluminium, White (RAL 9016) |
Operating conditions | +10° C to +40° C (+50° F to +104° F), <90% RH, non-condensing |
Transport/storage conditions | −25° C to +70° C (−13° F to 158° F), <90% RH, non-condensing |
Drivers | Magnetically shielded |
Woofer | 130 mm (5.25”) |
Tweeter | 25 mm (1”) |
Mounting points | 2 x M8 on rear panel |
Product dimensions (height x width x depth), mm (inches) | 277 x 182 x 220 mm (10 7/8” x 7 1/8” x 8 5/8”) |
Packed dimensions (height x width x depth), mm (inches) | 415 x 365 x 280 mm (16 3/8” x 14 3/8” x 11”) |
Internal net volume / external volume | 6.5 liters / 9.7 liters |
Weight | 6.4 kg (14.1 lbs) |